2022-2023 Varsity Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sun, Dec 04 | St. Bernard | 43-60 | L | |||
St. Bernard | ||||||
Thu, Dec 15 | Ledyard | 60-58 | W | |||
Ledyard | ||||||
Sat, Dec 17 | Killingly | 41-48 | L | |||
Killingly | ||||||
Tue, Dec 20 | Fitch | 40-63 | L | |||
Fitch | ||||||
Tue, Dec 27 | Glastonbury | 48-61 | L | |||
Glastonbury | ||||||
Wed, Dec 28 | Newington | 46-50 | L | |||
Newington | ||||||
Fri, Dec 30 | Hall | 52-54 | L | |||
Hall | ||||||
Fri, Jan 06 | Windham | 63-70 | L | |||
Windham | ||||||
Mon, Jan 09 | East Lyme | 54-47 | W | |||
East Lyme | ||||||
Fri, Jan 13 | Woodstock Academy | 51-46 | W | |||
Woodstock Academy | ||||||
Tue, Jan 17 | Bacon Academy | 32-42 | L | |||
Bacon Academy | ||||||
Thu, Jan 19 | Ledyard | 65-35 | W | |||
Ledyard | ||||||
Sat, Jan 21 | Amistad | 47-43 | W | |||
Amistad | ||||||
Tue, Jan 24 | New London | 62-67 | L | |||
New London | ||||||
Thu, Jan 26 | NFA | 56-58 | L | |||
NFA | ||||||
Tue, Jan 31 | East Lyme | 32-34 | L | |||
East Lyme | ||||||
Fri, Feb 03 | Fitch | 34-46 | L | |||
Fitch | ||||||
Wed, Feb 08 | Stonington | 74-61 | W | |||
Stonington | ||||||
Fri, Feb 10 | Windham | 54-69 | L | |||
Windham | ||||||
Tue, Feb 14 | Woodstock Academy | 45-55 | L | |||
Woodstock Academy | ||||||
Wed, Feb 22 | Ledyard | 68-51 | W | |||
Ledyard | ||||||
Thu, Feb 23 | Saint Bernards | 44-62 | L | |||
Saint Bernards |